Notebook Asus Zenbook 14 OLED UX3405MA-QD770WS |
CPU | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU |
Memory | 16GB LPDDR5X on board |
Hard Disk | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Graphic Card | Intel® Arc™ Graphics |
Display | 14.0-inch, FHD (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 400nits, 600nits peak brightness , 100% DCI-P3 color gamut , 1,000,000:1, VESA CERTIFIED Display HDR True Black 600 , 1.07 billion colors, Glossy display , 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, -, (Screen-to-body ratio)87% |
Optical Drive | None |
TouchScreen | None |
Keyboard/Mouse | Backlit Chiclet Keyboard, 1.4mm Key-travel, -, Touchpad |
Port | 1x HDMI 2.1 TMDS
1x 3.5mm Combo Audio Jack |
USB | 1x USB 3.2 Gen 1 Type-A
2 x Thunderbolt™ 4 รองรับการแสดงผล/การป้อนไฟ |
Sound / Audio | Smart Amp Technology
Built-in speaker
Built-in array microphone
harman/kardon (Premium) |
Camera | กล้อง FHD พร้อมฟังก์ชัน IR เพื่อสนับสนุน Windows Hello
With privacy shutter |
Network | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) (ไม่มี Port LAN) |
Battery | 75WHrs, 2S2P, 4-cell Li-ion |
Power Supply | TYPE-C, อะแดปเตอร์ 65W AC, เอาต์พุต: 19V DC 3.42A, 65W, อินพุต: 100~240V AC, 50/60Hz อเนกประสงค์ |
OS | Windows 11 Home + Microsoft Office Home & Student 2021 |
Weight | 1.22 kg |
Other | Sleeve
USB-A to RJ45 gigabit ethernet adapter |
Warranty | 3 Year Onsite |
Color | Ponder Blue |