Notebook HP Spectrex360 14-eu0010TU (9Q4D6PA#AKL) |
CPU | Intel Core Ultra 7 155H (up to 4.8 GHz with Intel Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads) |
Memory | 32 GB LPDDR5x-7467 MHz RAM (onboard) |
Hard Disk | 1 TB M.2 SSD PCIe Gen4 NVMe TLC |
Graphic Card | Intel Arc Graphics |
Display | 14.0" diagonal, 2.8K (2880 x 1800), OLED, multitouch-enabled, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, anti-reflection Corning Gorilla Glass NBT, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
Optical Drive | None |
TouchScreen | Touch |
Keyboard/Mouse |
Full-size, backlit, slate blue keyboard |
Port | 1x DisplayPort 2.1, HP Sleep and Charge)
1x headphone/microphone combo |
USB | 1 x USB Type-A 10Gbps signaling rate (HP Sleep and Charge)
2 x Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delive |
Sound / Audio | DTS:X Ultra; Quad speakers; HP Audio Boost; Poly Studio |
Camera | HP Wide Vision 9MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Network | Intel Wi-Fi 7 BE200 (2x2) and Bluetooth 5.4 wireless card, non-vPro |
Battery | 4 Cell |
Power Supply | 65 W USB Type-C power adapter |
OS | Windows 11 Home + Office Home & Student 2021 |
Weight | 1.44 kg |
Warranty |
3 Years Onsite |
Color | Slate Blue |